T10 inspection project
White cells, nitrite, uricine, protein, pH, blood, proputea, ketone body, bilirubin, glucose
Applicable models
50/100/500 series of urine analyzer
T10-AM inspection project
Glucose, protein, bilirubin, uricine, pH, proportion, blood, ketone body, nitrite, white blood cell, 〇 matApplicable models
Japan Kyoto 4260/4290 / AJ-4270 series urine analyzer
T11-HK inspection project
Ascorbic acid, white blood cells, nitrite, protein, acid, blood, proprietary, ketone body, bilirubin, urine, glucose
Applicable models
Huatong MA-4210 / 4280KB / HT-2000 / HT-150 urete analyzer
B series urine test strips (B11,B11-A,B11-B,B11-G)
R series urine test strips (R11,R11-A,R11-SL)
T series urine test strips (T10,T10-AM,T11-HK,T10-B)
e.g.T10-B test items: glucose, protein, bilirubin, urobilgen, PH, specific gravity, blood, ketone body, nitrite, leukocyte, O pad
Applicable type: 4260/4290/ AA-4270 series urine analyzer, Kyoto, Japan
V series urine test strips (V10-A,V11,V11-H)
Our products have obtained CE certification and various quality system certifications, such as GB/T19001-2016,ISO9001-2015,YY/T0287-2017,ISO13485 and so on.
item No | Package(strips | Test items | |||||||||||||
Per Bottle) | GLU | KET | PRO | PH | BLD | NIT | LEU | SG | BIL | URO | VC | CRE | ALB | Ca | |
BT-1A | 100 | √ | |||||||||||||
BT-1B | 100 | √ | |||||||||||||
BT-1C | 100 | √ | |||||||||||||
BT-1D | 100 | √ | |||||||||||||
BT-2A | 100 | √ | √ | ||||||||||||
BT-2B | 100 | √ | √ | ||||||||||||
BT-3A | 100 | √ | √ | √ | |||||||||||
BT-3B | 100 | √ | √ | √ | |||||||||||
BT-3C | 100 | √ | √ | √ | |||||||||||
BT-4A | 100 | √ | √ | √ | √ | ||||||||||
BT-4B | 100 | √ | √ | √ | √ | ||||||||||
BT-5A | 100 | √ | √ | √ | √ | √ | |||||||||
BT-5B | 100 | √ | √ | √ | √ | √ | |||||||||
BT-5C | 100 | √ | √ | √ | √ | √ | |||||||||
BT-6A | 100 | √ | √ | √ | √ | √ | √ | ||||||||
BT-6B | 100 | √ | √ | √ | √ | √ | √ | ||||||||
BT-7A | 100 | √ | √ | √ | √ | √ | √ | √ | |||||||
BT-7B | 100 | √ | √ | √ | √ | √ | √ | √ | |||||||
BT-7C | 100 | √ | √ | √ | √ | √ | √ | √ | |||||||
BT-7D | 100 | √ | √ | √ | √ | √ | √ | √ | |||||||
BT-8A | 100 | √ | √ | √ | √ | √ | √ | √ | √ | ||||||
BT-8B | 100 | √ | √ | √ | √ | √ | √ | √ | √ | ||||||
BT-9A | 100 | √ | √ | √ | √ | √ | √ | √ | √ | √ | |||||
BT-9B | 100 | √ | √ | √ | √ | √ | √ | √ | √ | √ | |||||
BT-9C | 100 | √ | √ | √ | √ | √ | √ | √ | √ | √ | |||||
T10 | 100 | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | ||||
BT-10A | 100 | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | ||||
BT-10B | 100 | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | ||||
R11 | 100 | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | |||
BT-13A | 100 | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | |
BT-14A | 100 | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ |
Management System Certification:ISO 9001, ISO 9000, ISO 14000, GMP, ISO 13485
Main Products:Disposable Virus Sampling Tube, Automatic Biochemistry Analyzer, Urine Analyzer, Hematology Analyzer, Urine Test Strip